Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
cpm3-512k-wiz-rtc.z67ide.xz | 2021-04-17 12:36 | 235K | ||
glenns-orignal.z67ide.xz | 2021-04-17 12:36 | 662K | ||
H67-0.HD0.xz | 2021-04-17 12:36 | 361K | ||
H89-512K.rc | 2021-04-17 12:36 | 478 | ||
README.html | 2021-04-17 12:36 | 2.5K | ||
cpm3-512k-ft245r-rtc-rd.z67ide.xz | 2021-04-17 12:36 | 234K | ||
cpm3-512k-z37-rtc-rd.gide.xz | 2021-04-17 12:36 | 247K | ||
cpm3-m318-vcpnet-rtc.sasi.xz | 2021-04-17 12:36 | 217K | ||
cpm3-x2h8-ft245r-rtc.z67ide.xz | 2021-04-17 12:36 | 234K | ||
glenns-no-profile.z67ide.xz | 2021-04-17 12:36 | 663K | ||
strs512k.com | 2021-04-17 12:36 | 523 | ||
test512k.com | 2021-04-17 12:36 | 760 | ||
testx2h8.cim | 2021-04-17 12:36 | 16K | ||
cpnet12.tgz | 2021-12-19 14:49 | 22K | ||
cpnet3.tgz | 2021-12-19 14:49 | 15K | ||
README.MPM | 2021-12-26 16:18 | 2.1K | ||
mpm.z67ide.xz | 2022-01-02 20:58 | 171K | ||
mpm-c2.z67ide.xz | 2022-04-27 17:34 | 154K | ||
mpm-c4.z67ide.xz | 2022-04-27 17:34 | 154K | ||
mpm-net.z67ide.xz | 2022-04-27 17:34 | 169K | ||
mpm-512k-rtc.cf.xz | 2022-04-28 18:34 | 189K | ||
zcpm37.logdisk | 2022-10-27 17:16 | 100K | ||
H67-cpm3.HD0.xz | 2022-10-27 17:18 | 361K | ||
hvdip.h8d | 2023-01-07 12:53 | 100K | ||
H67-cpm2.z67ide.xz | 2023-04-10 10:44 | 20K | ||
H67-cpm3.z67ide.xz | 2023-04-10 10:44 | 230K | ||
hcf_cf_channel_0.cf.xz | 2023-04-10 10:44 | 907K | ||
cpm3-512k-z37-rtc-rd.sdc.xz | 2023-05-09 18:16 | 297K | ||
cpm3-z180-z37-rtc-rd.sdc.xz | 2023-05-09 18:16 | 297K | ||
cpm3-512k-z17-rtc-rd.z67ide.xz | 2023-05-09 18:29 | 235K | ||
cpm3-512k-z37-rtc-rd.cf.xz | 2023-05-09 18:29 | 256K | ||
cpm3-512k-z37-rtc-rd.z67ide.xz | 2023-05-09 18:29 | 236K | ||
cpm3-z180-z37-rtc-rd.cf.xz | 2023-05-09 18:29 | 293K | ||
cpm3-z180-z37-rtc-rd.z67ide.xz | 2023-05-09 18:29 | 275K | ||
cpm3-z180.sdc.xz | 2023-09-02 08:03 | 404K | ||
mpm-2.sdc.xz | 2023-09-02 08:03 | 143K | ||
mpm-net.sdc.xz | 2023-09-02 08:03 | 148K | ||
mpm-z180-rtc.sdc.xz | 2023-09-02 08:03 | 232K | ||
fixmsoft.com | 2024-07-02 19:36 | 1.1K | ||
This directory contains disk images for the H89 (and probably H8) series of computers by Heathkit and Zenith Data Systems. The images, when decompressed, have a common format: Sequential disk data and the 128 byte record following the last sector will contain an ASCII header describing the physical disk format. There is no meta-data in the disk image, only in the 128 byte record following the image.
The header uses a "postfix" notation of parameters, finishing with a linefeed character. Each parameter consists of a numeric ASCII string following by a single letter. This format may be used with the Virtual H89 computer or may be accessed with other tools and possibly copied onto diskettes or other physical media for use in real computers.
SASI images may be copied/loaded onto a CF card and used in the Z67-IDE(-Plus) adapters, although that exact procedure is TBD. SASI images have a "pre-boot" region (12 CP/M records) that includes a partition table and DPBs with mode bytes. The physical sector size is recorded in the DPB modes bytes, which is where the MMS driver looks for it. The DPBs use a logical disk geometry and are thus insulated from the physical disk geometry. The only reason the physical sector size is needed is to properly communicate with the adapter.
Image files names that end in ".xz" are XZ Compressed. Utilities to decompress should be readily available. WinZip is purported to include support for XZ compression.